UK FLIGHT DELAY LEAGUE · APRIL 2026
Most & least delayed
In April 2026, the most disruption-prone UK route tracked here was London Heathrow to Munich (0% of flights 3+ hours late, 10.4% cancelled), and the most punctual airline was Norwegian (0.2% 3+ hours late across 20 routes) — per official CAA punctuality data.
Most disruption-prone routes
RANKED BY 3H+ DELAYS + CANCELLATIONS| # | Route | 3h+ late | Cancelled | Avg delay | Up to |
|---|---|---|---|---|---|
| 1 | LHR → MUC London Heathrow → Munich | 0.0% | 10.4% | 6 min | £220 |
| 2 | LHR → FRA London Heathrow → Frankfurt | 0.0% | 6.0% | 7 min | £220 |
| 3 | LHR → EWR London Heathrow → New York Newark | 2.2% | 1.9% | 15 min | £260–£520 |
| 4 | LHR → LAX London Heathrow → Los Angeles | 0.4% | 3.5% | 11 min | £260–£520 |
| 5 | LHR → IAD London Heathrow → Washington Dulles | 0.0% | 3.9% | 10 min | £260–£520 |
| 6 | LHR → SFO London Heathrow → San Francisco | 0.5% | 3.2% | 6 min | £260–£520 |
| 7 | EDI → AMS Edinburgh → Amsterdam | 0.0% | 3.6% | 9 min | £220 |
| 8 | LHR → BOM London Heathrow → Mumbai | 0.4% | 2.9% | 18 min | £260–£520 |
| 9 | LHR → JFK London Heathrow → New York JFK | 0.5% | 2.6% | 8 min | £260–£520 |
| 10 | LHR → YYZ London Heathrow → Toronto Pearson | 0.5% | 2.5% | 9 min | £260–£520 |
Most reliable routes
FEWEST DISRUPTIONS, THEN FEWEST 15-MINUTE DELAYS| # | Route | 15m+ late | Avg delay | Flights |
|---|---|---|---|---|
| 1 | LHR → ABZ London Heathrow → Aberdeen | 6.8% | 5 min | 177 |
| 2 | LHR → ARN London Heathrow → Stockholm Arlanda | 7.7% | 4 min | 247 |
| 3 | LHR → BHD London Heathrow → Belfast City | 9.7% | 6 min | 186 |
| 4 | EDI → LHR Edinburgh → London Heathrow | 9.8% | 5 min | 315 |
| 5 | LHR → EDI London Heathrow → Edinburgh | 10.8% | 5 min | 315 |
| 6 | LHR → VIE London Heathrow → Vienna | 11.0% | 7 min | 228 |
| 7 | GLA → LHR Glasgow → London Heathrow | 11.7% | 5 min | 291 |
| 8 | LHR → MAD London Heathrow → Madrid | 12.5% | 7 min | 385 |
| 9 | LGW → MLA London Gatwick → Malta | 13.8% | 8 min | 167 |
| 10 | LHR → NCE London Heathrow → Nice | 13.9% | 7 min | 208 |
Airline punctuality league
ALL 23 TRACKED AIRLINES · 1 = FEWEST DISRUPTIONS| # | Airline | 3h+ late | Cancelled | Avg delay | Routes |
|---|---|---|---|---|---|
| 1 | Norwegian | 0.2% | 0.0% | 8 min | 20 |
| 2 | Wizz Air | 0.2% | 0.1% | 8 min | 79 |
| 3 | Ryanair | 0.2% | 0.1% | 10 min | 562 |
| 4 | TUI Airways | 0.2% | 0.1% | 10 min | 204 |
| 5 | Vueling | 0.2% | 0.2% | 8 min | 22 |
| 6 | Jet2 | 0.2% | 0.2% | 9 min | 410 |
| 7 | British Airways | 0.2% | 0.3% | 8 min | 235 |
| 8 | easyJet | 0.2% | 0.3% | 8 min | 575 |
| 9 | Turkish Airlines | 0.0% | 0.5% | 8 min | 8 |
| 10 | SWISS | 0.0% | 0.5% | 14 min | 6 |
| 11 | Air France | 0.2% | 0.7% | 10 min | 6 |
| 12 | Aurigny Air Services | 0.0% | 1.1% | 7 min | 10 |
| 13 | Loganair | 0.3% | 0.9% | 10 min | 74 |
| 14 | KLM | 0.1% | 1.2% | 10 min | 16 |
| 15 | Aer Lingus | 0.4% | 1.2% | 10 min | 24 |
| 16 | Aer Lingus Regional | 0.5% | 1.1% | 12 min | 17 |
| 17 | Emirates | 0.2% | 2.0% | 12 min | 8 |
| 18 | SAS | 0.0% | 2.3% | 5 min | 10 |
| 19 | Virgin Atlantic | 0.1% | 2.8% | 9 min | 31 |
| 20 | United Airlines | 1.1% | 1.8% | 10 min | 9 |
| 21 | American Airlines | 0.5% | 3.5% | 9 min | 12 |
| 22 | Eurowings | 0.0% | 6.0% | 9 min | 14 |
| 23 | Lufthansa | 0.1% | 16.2% | 8 min | 10 |
Who qualifies for this table
Routes need at least 150 flights in the month (90 for long-haul) and airlines at least 400 UK departures to be ranked — small samples make misleading percentages. Rankings order by the share of flights arriving 3+ hours late plus cancellations (the 1st place has the fewest), with 15-minute delays and average delay as tie-breakers. Read the full methodology.
Was your flight one of them?
Answer six quick questions — no name, no email — and see what you could be owed.
Delay statistics derived from UK Civil Aviation Authority (CAA) punctuality data. UK CAA flight punctuality statistics · April 2026. Not affiliated with or endorsed by the CAA. How we calculate these figures →
UK261 amounts & eligibility rules last verified 8 July 2026 against gov.uk and CAA guidance by Mohammed Arafat Khot · about this site