LEAGUE TABLE · JULY 2026
Delay league — medium-haul (1,500–3,500 km)
Manchester → Antalya was the most disruption-prone route in this ranking in July 2026: 1.3% of its flights arrived 3 or more hours late and 9.6% were cancelled, across 217 flights in official UK CAA data.
Every tracked UK route in the medium-haul (1,500–3,500 km) distance band, ranked by disruption rate in July 2026. These routes all pay the same fixed UK261 amount.
HOW A ROUTE QUALIFIES
17 routes in this band met the sample-size floor this month. Full methodology →
Ranked by disruption rate
| # | Route | Flights | 3h+ late | Cancelled | Avg delay |
|---|---|---|---|---|---|
| 1 | MAN → AYTManchester → Antalya | 217 | 1.3% | 9.6% | 34 min |
| 2 | MAN → PMIManchester → Palma de Mallorca | 324 | 2.8% | 0.6% | 40 min |
| 3 | STN → SAWLondon Stansted → Istanbul Sabiha Gökçen | 279 | 0.4% | 2.1% | 16 min |
| 4 | MAN → ALCManchester → Alicante | 277 | 1.4% | 0.4% | 30 min |
| 5 | MAN → AGPManchester → Malaga | 190 | 1.6% | 0% | 29 min |
| 6 | MAN → TFSManchester → Tenerife South | 172 | 0.6% | 0.6% | 26 min |
| 7 | LBA → PMILeeds Bradford → Palma de Mallorca | 177 | 1.1% | 0% | 24 min |
| 8 | LGW → AGPLondon Gatwick → Malaga | 415 | 0.7% | 0% | 20 min |
| 9 | LHR → ATHLondon Heathrow → Athens | 290 | 0% | 0.7% | 16 min |
| 10 | LGW → DLMLondon Gatwick → Dalaman | 179 | 0.6% | 0% | 25 min |
| 11 | LGW → HERLondon Gatwick → Heraklion | 174 | 0.6% | 0% | 30 min |
| 12 | LHR → LISLondon Heathrow → Lisbon | 325 | 0.6% | 0% | 16 min |
| 13 | LGW → AYTLondon Gatwick → Antalya | 227 | 0% | 0% | 23 min |
| 14 | LGW → CFULondon Gatwick → Corfu | 181 | 0% | 0% | 20 min |
| 15 | LGW → FAOLondon Gatwick → Faro | 320 | 0% | 0% | 17 min |
| 16 | LGW → MLALondon Gatwick → Malta | 179 | 0% | 0% | 19 min |
| 17 | LHR → ISTLondon Heathrow → Istanbul | 271 | 0% | 0% | 11 min |
Delay statistics derived from UK Civil Aviation Authority (CAA) punctuality data. UK CAA flight punctuality statistics · July 2026. Not affiliated with or endorsed by the CAA. How we calculate these figures →
By month
By distance band
Partner hand-off (AirHelp). Claim services typically charge a success fee — you can also claim directly with the airline for free.
Delay statistics derived from UK Civil Aviation Authority (CAA) punctuality data. UK CAA flight punctuality statistics · July 2026. Not affiliated with or endorsed by the CAA. How we calculate these figures →
UK261 amounts & eligibility rules last verified 8 July 2026 against gov.uk and CAA guidance by Mohammed Arafat Khot · about this site