LEAGUE TABLE · FEBRUARY 2026
UK flight delay league — February 2026
London Heathrow → New York Newark was the most disruption-prone route in this ranking in February 2026: 3.9% of its flights arrived 3 or more hours late and 9.1% were cancelled, across 210 flights in official UK CAA data.
Every UK route we track that met the sample-size floor in February 2026, ranked by how often its flights were hit by a compensation-relevant disruption.
HOW A ROUTE QUALIFIES
A route qualifies for a month once it clears our minimum tracked-flight count for its distance band. Months where a route fell short are simply absent — we do not interpolate. Full methodology →
Ranked by disruption rate
| # | Route | Flights | 3h+ late | Cancelled | Avg delay |
|---|---|---|---|---|---|
| 1 | LHR → EWRLondon Heathrow → New York Newark | 210 | 3.9% | 9.1% | 16 min |
| 2 | LHR → JFKLondon Heathrow → New York JFK | 466 | 0.4% | 9% | 11 min |
| 3 | LGW → GCILondon Gatwick → Guernsey | 155 | 1.2% | 7.2% | 28 min |
| 4 | LHR → BOSLondon Heathrow → Boston | 178 | 0.5% | 6.8% | 11 min |
| 5 | LHR → BERLondon Heathrow → Berlin | 185 | 0.5% | 4.6% | 5 min |
| 6 | LHR → FRALondon Heathrow → Frankfurt | 424 | 0% | 4.7% | 8 min |
| 7 | BHX → BHDBirmingham → Belfast City | 156 | 0.6% | 3.7% | 9 min |
| 8 | LHR → DXBLondon Heathrow → Dubai | 292 | 0% | 4.3% | 8 min |
| 9 | LHR → DELLondon Heathrow → Delhi | 238 | 2.9% | 1.2% | 28 min |
| 10 | LHR → VIELondon Heathrow → Vienna | 214 | 0.9% | 3.2% | 13 min |
| 11 | LHR → OSLLondon Heathrow → Oslo | 200 | 0% | 3.8% | 7 min |
| 12 | LHR → CDGLondon Heathrow → Paris CDG | 390 | 0.5% | 3% | 8 min |
| 13 | LHR → SINLondon Heathrow → Singapore Changi | 114 | 0.8% | 2.6% | 10 min |
| 14 | LHR → IADLondon Heathrow → Washington Dulles | 124 | 0.8% | 2.4% | 11 min |
| 15 | BHD → BHXBelfast City → Birmingham | 158 | 0.6% | 2.5% | 8 min |
| 16 | BHX → AMSBirmingham → Amsterdam | 170 | 1.7% | 1.2% | 18 min |
| 17 | LHR → LAXLondon Heathrow → Los Angeles | 206 | 1% | 1.9% | 11 min |
| 18 | LHR → YYZLondon Heathrow → Toronto Pearson | 149 | 0.6% | 2% | 10 min |
| 19 | LHR → MIALondon Heathrow → Miami | 165 | 1.2% | 1.2% | 12 min |
| 20 | LCY → LINLondon City → Milan Linate | 187 | 0% | 2.1% | 9 min |
| 21 | LHR → DOHLondon Heathrow → Doha | 281 | 0.4% | 1.7% | 11 min |
| 22 | LHR → MUCLondon Heathrow → Munich | 365 | 0% | 2.1% | 9 min |
| 23 | LHR → AMSLondon Heathrow → Amsterdam | 437 | 0.2% | 1.6% | 7 min |
| 24 | LHR → HKGLondon Heathrow → Hong Kong | 163 | 0.6% | 1.2% | 14 min |
| 25 | LHR → MADLondon Heathrow → Madrid | 385 | 0% | 1.8% | 11 min |
| 26 | MAN → AMSManchester → Amsterdam | 266 | 0% | 1.8% | 14 min |
| 27 | MAN → CDGManchester → Paris CDG | 221 | 0.9% | 0.9% | 19 min |
| 28 | LCY → AMSLondon City → Amsterdam | 299 | 0% | 1.6% | 12 min |
| 29 | LHR → BOMLondon Heathrow → Mumbai | 237 | 0.8% | 0.8% | 17 min |
| 30 | ABZ → LHRAberdeen → London Heathrow | 197 | 0% | 1.5% | 4 min |
| 31 | LHR → BRULondon Heathrow → Brussels | 195 | 0.5% | 1% | 9 min |
| 32 | BFS → MANBelfast International → Manchester | 154 | 1.3% | 0% | 19 min |
| 33 | EDI → AMSEdinburgh → Amsterdam | 161 | 0% | 1.2% | 16 min |
| 34 | EDI → DUBEdinburgh → Dublin | 263 | 0.4% | 0.8% | 13 min |
| 35 | GLA → DUBGlasgow → Dublin | 187 | 1.1% | 0% | 17 min |
| 36 | LGW → BCNLondon Gatwick → Barcelona | 276 | 0.4% | 0.7% | 14 min |
| 37 | MAN → DUBManchester → Dublin | 371 | 0.8% | 0.3% | 19 min |
| 38 | LHR → CPHLondon Heathrow → Copenhagen | 292 | 0% | 1% | 9 min |
| 39 | STN → DUBLondon Stansted → Dublin | 232 | 0.9% | 0% | 15 min |
| 40 | LHR → ARNLondon Heathrow → Stockholm Arlanda | 227 | 0.4% | 0.4% | 4 min |
| 41 | BHX → DUBBirmingham → Dublin | 286 | 0% | 0.7% | 12 min |
| 42 | EDI → LCYEdinburgh → London City | 151 | 0% | 0.7% | 4 min |
| 43 | EDI → LHREdinburgh → London Heathrow | 271 | 0% | 0.7% | 5 min |
| 44 | LHR → LISLondon Heathrow → Lisbon | 278 | 0% | 0.7% | 10 min |
| 45 | LHR → SFOLondon Heathrow → San Francisco | 135 | 0% | 0.7% | 8 min |
| 46 | MAN → BFSManchester → Belfast International | 153 | 0.7% | 0% | 17 min |
| 47 | BHD → LHRBelfast City → London Heathrow | 173 | 0% | 0.6% | 2 min |
| 48 | LPL → DUBLiverpool → Dublin | 160 | 0.6% | 0% | 10 min |
| 49 | LGW → GVALondon Gatwick → Geneva | 312 | 0% | 0.6% | 10 min |
| 50 | LGW → TFSLondon Gatwick → Tenerife South | 167 | 0% | 0.6% | 10 min |
| 51 | LHR → BHDLondon Heathrow → Belfast City | 173 | 0% | 0.6% | 5 min |
| 52 | LHR → NCELondon Heathrow → Nice | 167 | 0% | 0.6% | 5 min |
| 53 | LGW → AGPLondon Gatwick → Malaga | 205 | 0.5% | 0% | 10 min |
| 54 | LHR → ABZLondon Heathrow → Aberdeen | 198 | 0% | 0.5% | 6 min |
| 55 | LHR → HAMLondon Heathrow → Hamburg | 182 | 0% | 0.5% | 8 min |
| 56 | STN → SAWLondon Stansted → Istanbul Sabiha Gökçen | 208 | 0.5% | 0% | 9 min |
| 57 | GLA → LHRGlasgow → London Heathrow | 280 | 0.4% | 0% | 4 min |
| 58 | LHR → BCNLondon Heathrow → Barcelona | 272 | 0% | 0.4% | 7 min |
| 59 | LHR → GVALondon Heathrow → Geneva | 450 | 0% | 0.4% | 7 min |
| 60 | LHR → GLALondon Heathrow → Glasgow | 280 | 0.4% | 0% | 6 min |
| 61 | BFS → STNBelfast International → London Stansted | 157 | 0% | 0% | 6 min |
| 62 | EDI → STNEdinburgh → London Stansted | 183 | 0% | 0% | 9 min |
| 63 | LCY → EDILondon City → Edinburgh | 152 | 0% | 0% | 6 min |
| 64 | LGW → ALCLondon Gatwick → Alicante | 165 | 0% | 0% | 12 min |
| 65 | LGW → DUBLondon Gatwick → Dublin | 248 | 0% | 0% | 10 min |
| 66 | LGW → MADLondon Gatwick → Madrid | 151 | 0% | 0% | 9 min |
| 67 | LHR → ATHLondon Heathrow → Athens | 194 | 0% | 0% | 6 min |
| 68 | LHR → ORDLondon Heathrow → Chicago O'Hare | 184 | 0% | 0% | 5 min |
| 69 | LHR → DUSLondon Heathrow → Düsseldorf | 249 | 0% | 0% | 7 min |
| 70 | LHR → DUBLondon Heathrow → Dublin | 450 | 0% | 0% | 7 min |
| 71 | LHR → EDILondon Heathrow → Edinburgh | 273 | 0% | 0% | 6 min |
| 72 | LHR → ISTLondon Heathrow → Istanbul | 252 | 0% | 0% | 4 min |
| 73 | LHR → MANLondon Heathrow → Manchester | 223 | 0% | 0% | 10 min |
| 74 | LHR → LINLondon Heathrow → Milan Linate | 205 | 0% | 0% | 5 min |
| 75 | LHR → FCOLondon Heathrow → Rome Fiumicino | 170 | 0% | 0% | 7 min |
| 76 | LHR → HNDLondon Heathrow → Tokyo Haneda | 123 | 0% | 0% | 6 min |
| 77 | LHR → WAWLondon Heathrow → Warsaw Chopin | 161 | 0% | 0% | 11 min |
| 78 | LHR → ZRHLondon Heathrow → Zurich | 374 | 0% | 0% | 7 min |
| 79 | STN → BFSLondon Stansted → Belfast International | 157 | 0% | 0% | 7 min |
| 80 | STN → EDILondon Stansted → Edinburgh | 183 | 0% | 0% | 10 min |
| 81 | MAN → ALCManchester → Alicante | 156 | 0% | 0% | 15 min |
| 82 | MAN → LHRManchester → London Heathrow | 222 | 0% | 0% | 12 min |
| 83 | MAN → TFSManchester → Tenerife South | 209 | 0% | 0% | 12 min |
Delay statistics derived from UK Civil Aviation Authority (CAA) punctuality data. UK CAA flight punctuality statistics · February 2026. Not affiliated with or endorsed by the CAA. How we calculate these figures →
By month
By distance band
Partner hand-off (AirHelp). Claim services typically charge a success fee — you can also claim directly with the airline for free.
Delay statistics derived from UK Civil Aviation Authority (CAA) punctuality data. UK CAA flight punctuality statistics · February 2026. Not affiliated with or endorsed by the CAA. How we calculate these figures →
UK261 amounts & eligibility rules last verified 8 July 2026 against gov.uk and CAA guidance by Mohammed Arafat Khot · about this site