LEAGUE TABLE · MARCH 2026
UK flight delay league — March 2026
London Heathrow → Dubai was the most disruption-prone route in this ranking in March 2026: 0.5% of its flights arrived 3 or more hours late and 28.2% were cancelled, across 148 flights in official UK CAA data.
Every UK route we track that met the sample-size floor in March 2026, ranked by how often its flights were hit by a compensation-relevant disruption.
HOW A ROUTE QUALIFIES
A route qualifies for a month once it clears our minimum tracked-flight count for its distance band. Months where a route fell short are simply absent — we do not interpolate. Full methodology →
Ranked by disruption rate
| # | Route | Flights | 3h+ late | Cancelled | Avg delay |
|---|---|---|---|---|---|
| 1 | LHR → DXBLondon Heathrow → Dubai | 148 | 0.5% | 28.2% | 19 min |
| 2 | LHR → DELLondon Heathrow → Delhi | 253 | 5.4% | 7% | 61 min |
| 3 | LHR → BOMLondon Heathrow → Mumbai | 243 | 3.1% | 5.1% | 40 min |
| 4 | LCY → ZRHLondon City → Zurich | 172 | 0% | 7% | 16 min |
| 5 | LCY → AMSLondon City → Amsterdam | 336 | 0% | 6.4% | 12 min |
| 6 | LHR → FRALondon Heathrow → Frankfurt | 453 | 0.4% | 4.8% | 10 min |
| 7 | LCY → EDILondon City → Edinburgh | 176 | 1.1% | 3.8% | 16 min |
| 8 | LHR → EWRLondon Heathrow → New York Newark | 268 | 2.2% | 2.5% | 14 min |
| 9 | LHR → BERLondon Heathrow → Berlin | 208 | 0% | 4.6% | 6 min |
| 10 | BHD → BHXBelfast City → Birmingham | 180 | 2.7% | 1.6% | 18 min |
| 11 | EDI → LCYEdinburgh → London City | 178 | 1.6% | 2.7% | 15 min |
| 12 | LHR → JFKLondon Heathrow → New York JFK | 581 | 0.8% | 3.3% | 13 min |
| 13 | LHR → ORDLondon Heathrow → Chicago O'Hare | 218 | 1.8% | 2.2% | 14 min |
| 14 | STN → SAWLondon Stansted → Istanbul Sabiha Gökçen | 216 | 0% | 4% | 10 min |
| 15 | BHX → BHDBirmingham → Belfast City | 178 | 1.6% | 2.2% | 18 min |
| 16 | LHR → OSLLondon Heathrow → Oslo | 229 | 0% | 3.8% | 4 min |
| 17 | LGW → GCILondon Gatwick → Guernsey | 183 | 1.6% | 1.1% | 10 min |
| 18 | LHR → IADLondon Heathrow → Washington Dulles | 151 | 0.7% | 1.9% | 10 min |
| 19 | LHR → SFOLondon Heathrow → San Francisco | 155 | 1.9% | 0.6% | 14 min |
| 20 | LHR → YYZLondon Heathrow → Toronto Pearson | 169 | 0.6% | 1.7% | 12 min |
| 21 | EDI → AMSEdinburgh → Amsterdam | 220 | 0.9% | 1.3% | 12 min |
| 22 | EDI → DUBEdinburgh → Dublin | 316 | 0.9% | 1.2% | 18 min |
| 23 | LPL → DUBLiverpool → Dublin | 191 | 2.1% | 0% | 15 min |
| 24 | LCY → LINLondon City → Milan Linate | 205 | 0% | 1.9% | 11 min |
| 25 | LGW → BCNLondon Gatwick → Barcelona | 343 | 1.2% | 0.6% | 17 min |
| 26 | LHR → MIALondon Heathrow → Miami | 170 | 1.2% | 0.6% | 15 min |
| 27 | LHR → SINLondon Heathrow → Singapore Changi | 161 | 1.2% | 0.6% | 14 min |
| 28 | LHR → LAXLondon Heathrow → Los Angeles | 236 | 0.4% | 1.3% | 10 min |
| 29 | LHR → HKGLondon Heathrow → Hong Kong | 190 | 0.5% | 1% | 10 min |
| 30 | STN → EDILondon Stansted → Edinburgh | 195 | 0% | 1.5% | 13 min |
| 31 | BHX → DUBBirmingham → Dublin | 354 | 0.8% | 0.6% | 15 min |
| 32 | LHR → BRULondon Heathrow → Brussels | 211 | 0% | 1.4% | 8 min |
| 33 | LGW → AGPLondon Gatwick → Malaga | 264 | 0.8% | 0.4% | 15 min |
| 34 | LHR → ARNLondon Heathrow → Stockholm Arlanda | 253 | 0% | 1.2% | 3 min |
| 35 | MAN → DUBManchester → Dublin | 422 | 0.7% | 0.5% | 17 min |
| 36 | LGW → DUBLondon Gatwick → Dublin | 273 | 1.1% | 0% | 16 min |
| 37 | BRS → DUBBristol → Dublin | 183 | 0.5% | 0.5% | 12 min |
| 38 | BHX → AMSBirmingham → Amsterdam | 219 | 0% | 0.9% | 12 min |
| 39 | LHR → BOSLondon Heathrow → Boston | 218 | 0% | 0.9% | 8 min |
| 40 | MAN → AMSManchester → Amsterdam | 329 | 0% | 0.9% | 18 min |
| 41 | LHR → DUSLondon Heathrow → Düsseldorf | 278 | 0.4% | 0.4% | 8 min |
| 42 | LHR → GVALondon Heathrow → Geneva | 483 | 0% | 0.8% | 7 min |
| 43 | MAN → CDGManchester → Paris CDG | 246 | 0.4% | 0.4% | 17 min |
| 44 | LHR → MUCLondon Heathrow → Munich | 425 | 0% | 0.7% | 7 min |
| 45 | LHR → CDGLondon Heathrow → Paris CDG | 440 | 0% | 0.7% | 6 min |
| 46 | LHR → HNDLondon Heathrow → Tokyo Haneda | 144 | 0.7% | 0% | 14 min |
| 47 | BFS → STNBelfast International → London Stansted | 177 | 0.6% | 0% | 9 min |
| 48 | BFS → MANBelfast International → Manchester | 175 | 0.6% | 0% | 17 min |
| 49 | GLA → LHRGlasgow → London Heathrow | 319 | 0% | 0.6% | 6 min |
| 50 | LGW → FAOLondon Gatwick → Faro | 164 | 0.6% | 0% | 10 min |
| 51 | LHR → WAWLondon Heathrow → Warsaw Chopin | 174 | 0% | 0.6% | 10 min |
| 52 | EDI → STNEdinburgh → London Stansted | 198 | 0% | 0.5% | 11 min |
| 53 | GLA → DUBGlasgow → Dublin | 211 | 0.5% | 0% | 17 min |
| 54 | LGW → ALCLondon Gatwick → Alicante | 207 | 0.5% | 0% | 17 min |
| 55 | LHR → ZRHLondon Heathrow → Zurich | 403 | 0% | 0.5% | 6 min |
| 56 | ABZ → LHRAberdeen → London Heathrow | 226 | 0.4% | 0% | 4 min |
| 57 | LHR → DUBLondon Heathrow → Dublin | 500 | 0% | 0.4% | 9 min |
| 58 | LHR → ISTLondon Heathrow → Istanbul | 274 | 0% | 0.4% | 3 min |
| 59 | LHR → MANLondon Heathrow → Manchester | 254 | 0.4% | 0% | 7 min |
| 60 | MAN → LHRManchester → London Heathrow | 253 | 0% | 0.4% | 13 min |
| 61 | EDI → LHREdinburgh → London Heathrow | 311 | 0% | 0.3% | 9 min |
| 62 | LGW → GVALondon Gatwick → Geneva | 342 | 0% | 0.3% | 13 min |
| 63 | LHR → CPHLondon Heathrow → Copenhagen | 325 | 0% | 0.3% | 5 min |
| 64 | LHR → MADLondon Heathrow → Madrid | 437 | 0% | 0.2% | 8 min |
| 65 | BHD → LHRBelfast City → London Heathrow | 194 | 0% | 0% | 4 min |
| 66 | BRS → AMSBristol → Amsterdam | 189 | 0% | 0% | 8 min |
| 67 | LGW → MADLondon Gatwick → Madrid | 182 | 0% | 0% | 7 min |
| 68 | LGW → TFSLondon Gatwick → Tenerife South | 193 | 0% | 0% | 12 min |
| 69 | LHR → ABZLondon Heathrow → Aberdeen | 226 | 0% | 0% | 5 min |
| 70 | LHR → AMSLondon Heathrow → Amsterdam | 495 | 0% | 0% | 6 min |
| 71 | LHR → ATHLondon Heathrow → Athens | 228 | 0% | 0% | 6 min |
| 72 | LHR → BCNLondon Heathrow → Barcelona | 311 | 0% | 0% | 9 min |
| 73 | LHR → BHDLondon Heathrow → Belfast City | 194 | 0% | 0% | 5 min |
| 74 | LHR → EDILondon Heathrow → Edinburgh | 312 | 0% | 0% | 8 min |
| 75 | LHR → GLALondon Heathrow → Glasgow | 321 | 0% | 0% | 6 min |
| 76 | LHR → HAMLondon Heathrow → Hamburg | 204 | 0% | 0% | 8 min |
| 77 | LHR → LISLondon Heathrow → Lisbon | 324 | 0% | 0% | 10 min |
| 78 | LHR → LINLondon Heathrow → Milan Linate | 228 | 0% | 0% | 7 min |
| 79 | LHR → NCELondon Heathrow → Nice | 196 | 0% | 0% | 5 min |
| 80 | LHR → FCOLondon Heathrow → Rome Fiumicino | 208 | 0% | 0% | 9 min |
| 81 | LHR → VIELondon Heathrow → Vienna | 258 | 0% | 0% | 7 min |
| 82 | STN → BFSLondon Stansted → Belfast International | 177 | 0% | 0% | 8 min |
| 83 | STN → DUBLondon Stansted → Dublin | 257 | 0% | 0% | 14 min |
| 84 | MAN → ALCManchester → Alicante | 209 | 0% | 0% | 13 min |
| 85 | MAN → BFSManchester → Belfast International | 175 | 0% | 0% | 16 min |
| 86 | MAN → TFSManchester → Tenerife South | 224 | 0% | 0% | 9 min |
Delay statistics derived from UK Civil Aviation Authority (CAA) punctuality data. UK CAA flight punctuality statistics · March 2026. Not affiliated with or endorsed by the CAA. How we calculate these figures →
By month
By distance band
Partner hand-off (AirHelp). Claim services typically charge a success fee — you can also claim directly with the airline for free.
Delay statistics derived from UK Civil Aviation Authority (CAA) punctuality data. UK CAA flight punctuality statistics · March 2026. Not affiliated with or endorsed by the CAA. How we calculate these figures →
UK261 amounts & eligibility rules last verified 8 July 2026 against gov.uk and CAA guidance by Mohammed Arafat Khot · about this site